Both are strong choices. The short answer: pick Ahrefs if you are sEOs who live in link data and keyword gaps. Pick Google Search Console if you are every website owner, no exceptions.
| Ahrefs | Google Search Console | |
|---|---|---|
| In one line | Industry-favorite backlink index and keyword research. | Google's own report card for your site's search performance. |
| Pricing | From $29/mo (Starter) | Free |
| Free tier | No | Yes |
| Best for | SEOs who live in link data and keyword gaps | Every website owner, no exceptions |
| Category | SEO Tools | SEO Tools |
| Website | ahrefs.com | search.google.com/search-console |
Ahrefs details Google Search Console details
SemrushMoz ProUbersuggestScreaming FrogSurferSE RankingMangools